How Much Peace Silver Dollars are Worth: Peace Silver Dollar Values & Coin Price Chart
Early Silver Dollars (1921-1935)
- Your 1922 Peace silver dollar value, currently worth a minimum of $19.62 today, is well above its silver melt price. Recognizing your coin is 'uncirculated' in condition, versus one with wear to the surface, is important to an accurate appraisal of even higher value.
- Heavy with silver, minimum Peace dollar values are $19.62 to $20.22 per coin. Very popular with collectors, each is examined using a step by step method to identify important dates, mintmarks, and condition. High quality collector coins are recognized and separated from bullion quality. Steps Leading to Value.
- Peace dollar coins were minted during 2 periods: 1921 through 1928; 1934 through 1935; While most Peace silver dollars are relatively common, all 1921 Peace dollar coins are scarce. 1921 Peace dollar coins were minted in small quantities, and all were struck with a thick, high-relief design.
Peace Dollar Values Ngc
Metal Composition: 90% Silver - 10% Copper
The Peace Silver Dollar First-Year-of-Issue Uncirculated Set/PCS/3 Coins+Display. The Peace Silver Dollar First-Year-of-Issue Uncirculated Set/PCS/3 Coins+Display.
Mass / Weight: 26.73 grams
/US0100-Peace-Dollar-1928-lg-56a1788e3df78cf7726afb2b.jpg)
| Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (65) | PR (65) | For Sale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 P | High Relief | 1,006,473 | 107 | 111 | 116 | 124 | 162 | 189 | 308 | 2,177 | 80,449 | 5 |
| 1922 P | Normal Relief | 51,737,000 | 28 | 31 | 36 | 42 | 42 | 44 | 52 | 171 | 80,449 | 133 |
| 1922 P | High Relief | 35,401 | - | - | - | - | - | - | - | - | 134,362 | 0 |
| 1922 D | 15,063,000 | 28 | 31 | 36 | 42 | 42 | 45 | 61 | 635 | - | 17 | |
| 1922 S | 17,475,000 | 28 | 31 | 36 | 42 | 42 | 45 | 61 | 2,527 | - | 29 | |
| 1923 P | 30,800,000 | 28 | 31 | 36 | 42 | 42 | 45 | 52 | 171 | - | 64 | |
| 1923 D | 6,811,000 | 28 | 31 | 36 | 42 | 45 | 49 | 83 | 1,397 | - | 10 | |
| 1923 S | 19,020,000 | 28 | 31 | 36 | 42 | 45 | 49 | 61 | 6,373 | - | 20 | |
| 1924 P | 11,811,000 | 28 | 31 | 36 | 42 | 45 | 47 | 52 | 171 | - | 28 | |
| 1924 S | 1,728,000 | 28 | 31 | 36 | 42 | 50 | 73 | 239 | 9,214 | - | 5 | |
| 1925 P | 10,198,000 | 28 | 31 | 36 | 42 | 45 | 47 | 52 | 171 | - | 35 | |
| 1925 S | 1,610,000 | 28 | 31 | 36 | 42 | 45 | 50 | 116 | 29,894 | - | 1 | |
| 1926 P | 1,939,000 | 28 | 31 | 36 | 42 | 45 | 49 | 66 | 610 | - | 5 | |
| 1926 D | 2,348,700 | 28 | 31 | 36 | 42 | 45 | 49 | 99 | 1,088 | - | 7 | |
| 1926 S | 6,980,000 | 28 | 31 | 36 | 42 | 45 | 49 | 73 | 1,176 | - | 24 | |
| 1927 P | 848,000 | 32 | 39 | 44 | 49 | 53 | 61 | 99 | 3,069 | - | 1 | |
| 1927 D | 1,268,900 | 32 | 39 | 44 | 49 | 56 | 88 | 226 | 4,974 | - | 8 | |
| 1927 S | 866,000 | 32 | 39 | 44 | 49 | 56 | 88 | 226 | 10,605 | - | 2 | |
| 1928 P | 360,649 | 308 | 336 | 363 | 389 | 416 | 442 | 522 | 4,788 | - | 2 | |
| 1928 S | 1,632,000 | 32 | 39 | 44 | 49 | 59 | 76 | 204 | 22,191 | - | 2 | |
| 1934 P | 954,057 | 39 | 44 | 49 | 55 | 56 | 61 | 134 | 816 | - | 1 | |
| 1934 D | 1,569,500 | 39 | 44 | 49 | 55 | 56 | 61 | 171 | 1,968 | - | 6 | |
| 1934 D | Doubled Die Obverse | N/A | 99 | 111 | 124 | 134 | 205 | 416 | 816 | - | - | 0 |
| 1934 S | 1,011,000 | 76 | 83 | 88 | 96 | 198 | 541 | 2,177 | 8,665 | - | 14 | |
| 1935 P | 1,576,000 | 39 | 44 | 49 | 55 | 56 | 61 | 99 | 846 | - | 5 | |
| 1935 S | 1,964,000 | 39 | 44 | 49 | 55 | 61 | 101 | 308 | 1,689 | - | 17 |
Peace Dollar Value Ngc

441 items found
Peace Dollar Value Chart
- Seller: allthatisleft
Condition: Cull - Seller: allthatisleft
Condition: Cull - Seller: allthatisleft
Condition: Cull - $29.50
Free ShippingSeller: mjkcoins
Certification Agency: Other
Certification Number: RAW
Condition: AU-55 - Seller: alpha65
Certification Agency: Other
Condition: AU - Seller: alpha65
Certification Agency: Other
Condition: UNC - Seller: alpha65
Certification Agency: Other
Condition: AU - Seller: alpha65
Certification Agency: Other
Condition: UNC - Seller: alpha65
Certification Agency: Other
Condition: UNC - Seller: HarrysStuff
Condition: XF40 - Seller: HarrysStuff
Condition: AU50 - Seller: elcgary
Condition: au - Seller: Cardinals20102010
Certification Agency: ICG
Condition: MS64 - $27.99Seller: nickcast2004
Condition: Very Fine to Extra Fine (improperly cleaned) - $28.99
- $34.50
Free ShippingSeller: mjkcoins
Certification Agency: Other
Certification Number: RAW
Condition: BU - $29.50
Free ShippingSeller: mjkcoins
Certification Agency: Other
Certification Number: RAW
Condition: AU-57 - Seller: mjkcoins
Certification Agency: Other
Certification Number: RAW
Condition: BU - $35.00
- $40.00
- $35.00
- $35.00
- $30.00
- $35.00
- $30.00